<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for portable learner</title>
	<atom:link href="http://shantarohse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shantarohse.com</link>
	<description>stories, patterns, community, complexities and, oh, the possibilites of learning in the net age</description>
	<pubDate>Thu, 16 Oct 2008 01:46:49 +0000</pubDate>
	
		<item>
		<title>Comment on The Crowd Within by MattR</title>
		<link>http://shantarohse.com/522/the-crowd-within/#comment-2396</link>
		<dc:creator>MattR</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/?p=522#comment-2396</guid>
		<description>Everything comes from one common informational field. We are all connected in one system, though at present we are in an unconscious state in relation to this system – as if sleeping. However, we are gradually awakening to the root causes of phenomenon such as "The Crowd Within". If we understand the system that we are each a part of, we can speed up the process of revelation. 
&lt;a href="http://www.laitman.com/2008/08/the-crowd-within/" rel="nofollow"&gt;
Click here&lt;/a&gt; for more information.
</description>
		<content:encoded><![CDATA[<p>Everything comes from one common informational field. We are all connected in one system, though at present we are in an unconscious state in relation to this system – as if sleeping. However, we are gradually awakening to the root causes of phenomenon such as &#8220;The Crowd Within&#8221;. If we understand the system that we are each a part of, we can speed up the process of revelation.<br />
<a href="http://www.laitman.com/2008/08/the-crowd-within/" rel="nofollow"><br />
Click here</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Blog Day 2008&#8201;&#8212;&#8201;Reading, Learning, Hoping, Blogging,&#160;Being</title>
		<link>http://shantarohse.com/about/#comment-2380</link>
		<dc:creator>Blog Day 2008&#8201;&#8212;&#8201;Reading, Learning, Hoping, Blogging,&#160;Being</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/about/about-me/#comment-2380</guid>
		<description>[...] Rohse Learning and information designer Shanta Rohse&#8217;s amazing collection of notes and articles stands out for it&#8217;s exceptional depth of insight [...]</description>
		<content:encoded><![CDATA[<p>[...] Rohse Learning and information designer Shanta Rohse&#8217;s amazing collection of notes and articles stands out for it&#8217;s exceptional depth of insight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patterns for Complex Learning by Design Patterns, Pattern Language</title>
		<link>http://shantarohse.com/291/patterns-for-complex-learning/#comment-2364</link>
		<dc:creator>Design Patterns, Pattern Language</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/2006/07/patterns-for-complex-learning/#comment-2364</guid>
		<description>[...] Berrypicking&#8217; is one example of the lifelong learning patterns we have identified (There are a few more). Based on Bates&#8217;s (1989) Berrypicking model of information retrieval, it identifies a [...]</description>
		<content:encoded><![CDATA[<p>[...] Berrypicking&#8217; is one example of the lifelong learning patterns we have identified (There are a few more). Based on Bates&#8217;s (1989) Berrypicking model of information retrieval, it identifies a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Succeed In Business Without Putting People Last by The Sage Commander &#187; Business Leadership Skills&#8230; Good Posts</title>
		<link>http://shantarohse.com/575/succeed-in-business-without-people-last/#comment-2360</link>
		<dc:creator>The Sage Commander &#187; Business Leadership Skills&#8230; Good Posts</dc:creator>
		<pubDate>Sat, 09 Aug 2008 21:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/?p=575#comment-2360</guid>
		<description>[...] How To Succeed In Business Without Putting People Last [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Succeed In Business Without Putting People Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by mohamed atabany</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-2359</link>
		<dc:creator>mohamed atabany</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-2359</guid>
		<description>thanx alot for this usfel information</description>
		<content:encoded><![CDATA[<p>thanx alot for this usfel information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by freya</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-2206</link>
		<dc:creator>freya</dc:creator>
		<pubDate>Sun, 04 May 2008 20:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-2206</guid>
		<description>Can rich pictures be used to model new software systems?</description>
		<content:encoded><![CDATA[<p>Can rich pictures be used to model new software systems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Libraries Are Not Libraries At All by library-sites</title>
		<link>http://shantarohse.com/421/online-libraries-not-libraries-at-all/#comment-2181</link>
		<dc:creator>library-sites</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/?p=421#comment-2181</guid>
		<description>[...] tomthelibrarian wrote an interesting post today onHereâ€™s a quick excerptDavid Weinberger on why online libraries are not libraries at all: Ã¢ï¿½ï¿½So, even if the distributed online library weÃ¢ï¿½ï¿½re building at first seems sort of like a library, it will quickly invent itself into something new, â€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] tomthelibrarian wrote an interesting post today onHereâ€™s a quick excerptDavid Weinberger on why online libraries are not libraries at all: Ã¢ï¿½ï¿½So, even if the distributed online library weÃ¢ï¿½ï¿½re building at first seems sort of like a library, it will quickly invent itself into something new, â€¦ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Web 2.0 Failing in Biology by David Crotty</title>
		<link>http://shantarohse.com/417/why-web20-failing-in-biology/#comment-2179</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Sat, 26 Apr 2008 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/?p=417#comment-2179</guid>
		<description>Hi Shanta,
An updated, and slightly less pessimistic version of the same talk is available here:
http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/</description>
		<content:encoded><![CDATA[<p>Hi Shanta,<br />
An updated, and slightly less pessimistic version of the same talk is available here:<br />
<a href="http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/" rel="nofollow">http://www.cshblogs.org/cshprotocols/2008/04/03/web-20-for-biologists-are-any-of-the-current-tools-worth-using/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Doing Something Well by arts-sites</title>
		<link>http://shantarohse.com/419/art-of-doing-something-well/#comment-2178</link>
		<dc:creator>arts-sites</dc:creator>
		<pubDate>Sat, 26 Apr 2008 02:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/?p=419#comment-2178</guid>
		<description>[...] Happy World! wrote an interesting post today onHereâ€™s a quick excerptTechnology can make us forget the full meaning of craftsmanship, to lose sight of its human dimension. But even in our post-industrial society, western economies continually create niche markets for fine craftsmanship like wine-making, â€¦ [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy World! wrote an interesting post today onHereâ€™s a quick excerptTechnology can make us forget the full meaning of craftsmanship, to lose sight of its human dimension. But even in our post-industrial society, western economies continually create niche markets for fine craftsmanship like wine-making, â€¦ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by Zac</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-2083</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sat, 08 Mar 2008 02:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-2083</guid>
		<description>haven't seen the rest of your site yet, but this page is excellent only hope the others are to, awesome work really helped me out</description>
		<content:encoded><![CDATA[<p>haven&#8217;t seen the rest of your site yet, but this page is excellent only hope the others are to, awesome work really helped me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by Richard Green</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-2082</link>
		<dc:creator>Richard Green</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-2082</guid>
		<description>What are the advanatges and disadvantages of using a Rich Picture I cannot find anything on the internet that helps. The diagram at the top is the only thing that I half understand</description>
		<content:encoded><![CDATA[<p>What are the advanatges and disadvantages of using a Rich Picture I cannot find anything on the internet that helps. The diagram at the top is the only thing that I half understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternate History and Time Travel by Shanta Rohse</title>
		<link>http://shantarohse.com/377/time-travel-alternate-history/#comment-2055</link>
		<dc:creator>Shanta Rohse</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/2008/02/time-travel-alternate-history/#comment-2055</guid>
		<description>wOOt! You've got me thinking. Maybe a point of departure can be found at the turn of the 20th century when adult learning became systematized. Perhaps in the influential work of a learning theorists like Edward Thorndike who held low opinions of lectures, but influential means his path was the one already taken. Or maybe, because lectures are often defended on the grounds of efficiency, what if a rival research group looking at the social aspects of job design came up with results about 180 degrees from Fredrick Taylor's scientific management? Or what about game theory as applied to education? It's only been formalized recently, but a POD could be a game-theoretic insight going back to ancient times. What do you think? Is this the stuff of a riveting story?</description>
		<content:encoded><![CDATA[<p>wOOt! You&#8217;ve got me thinking. Maybe a point of departure can be found at the turn of the 20th century when adult learning became systematized. Perhaps in the influential work of a learning theorists like Edward Thorndike who held low opinions of lectures, but influential means his path was the one already taken. Or maybe, because lectures are often defended on the grounds of efficiency, what if a rival research group looking at the social aspects of job design came up with results about 180 degrees from Fredrick Taylor&#8217;s scientific management? Or what about game theory as applied to education? It&#8217;s only been formalized recently, but a POD could be a game-theoretic insight going back to ancient times. What do you think? Is this the stuff of a riveting story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternate History and Time Travel by John Birmingham</title>
		<link>http://shantarohse.com/377/time-travel-alternate-history/#comment-2052</link>
		<dc:creator>John Birmingham</dc:creator>
		<pubDate>Tue, 26 Feb 2008 10:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/2008/02/time-travel-alternate-history/#comment-2052</guid>
		<description>Good list. Here's a question, though. How far back in time do you need to take your story or your point of departure for it be alternate history.</description>
		<content:encoded><![CDATA[<p>Good list. Here&#8217;s a question, though. How far back in time do you need to take your story or your point of departure for it be alternate history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by Balanced Scorecard: Trabalhar com os dois lados do cÃ©rebro</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-1502</link>
		<dc:creator>Balanced Scorecard: Trabalhar com os dois lados do cÃ©rebro</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-1502</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 1999; Checkland and Scholes, 1999)."Acerca desta tÃ©cnica pode encontrar-se informaÃ§Ã£o geral aqui, aqui (animaÃ§Ã£o, aumentar o volume das colunas) e ainda [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] 1999; Checkland and Scholes, 1999).&#8221;Acerca desta tÃ©cnica pode encontrar-se informaÃ§Ã£o geral aqui, aqui (animaÃ§Ã£o, aumentar o volume das colunas) e ainda [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transfusion Reading List by Shanta</title>
		<link>http://shantarohse.com/359/transfusion-reading-list/#comment-1808</link>
		<dc:creator>Shanta</dc:creator>
		<pubDate>Wed, 03 Oct 2007 02:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/2007/09/transfusion-reading-list/#comment-1808</guid>
		<description>Ray, thanks for the kind words. The opportunity to stay up to date rather than visiting each web site is definitely one of the key advantages of using feeds. Let me try to tackle your questions:
&lt;ol&gt;
&lt;li&gt;RSS feeds are streams of data commonly used by publishers to announce news and information. They arenâ€™t typically used for the reverse: allowing a reader to pose a question to the author. (Not that it isnâ€™t possible. Calendar entries and even the comments you write on this site are some common ways feeds are used for two-way sharing of information.)&lt;/li&gt;
&lt;li&gt;Excellent suggestion. Consider it done.&lt;/li&gt;
&lt;li&gt;No, not the way RSS feeds are being used here. This is because feeds are not the content, they are the channel for delivering content. The publishers of journal table of contents feeds control what appears, not me, which is why for example you still need to subscribe to a journal to read the articles. In fact, David Winer (a pioneer in the area of RSS) &lt;a href="http://www.reallysimplesyndication.com/2005/04/30" rel="nofollow"&gt;has pointed out that&lt;/a&gt;, â€œRSS &lt;em&gt;itself&lt;/em&gt; is an advertising medium, if you use it correctly.â€&lt;/li&gt;
&lt;li&gt;What did you have in mind?&lt;/li&gt;
&lt;li&gt;My hope is that people trying this demo will do just that: import these feeds into their own personal aggregator. This is what the publishers hope too!&lt;/li&gt;
&lt;/ol&gt;

Thanks for the thought-provoking comments, Ray. This demo was originally part of a workshop I facilitated on using social media tools. When I have time, Iâ€™ll put together an FAQ to explain how to add these feeds to your own reader.
</description>
		<content:encoded><![CDATA[<p>Ray, thanks for the kind words. The opportunity to stay up to date rather than visiting each web site is definitely one of the key advantages of using feeds. Let me try to tackle your questions:</p>
<ol>
<li>RSS feeds are streams of data commonly used by publishers to announce news and information. They arenâ€™t typically used for the reverse: allowing a reader to pose a question to the author. (Not that it isnâ€™t possible. Calendar entries and even the comments you write on this site are some common ways feeds are used for two-way sharing of information.)</li>
<li>Excellent suggestion. Consider it done.</li>
<li>No, not the way RSS feeds are being used here. This is because feeds are not the content, they are the channel for delivering content. The publishers of journal table of contents feeds control what appears, not me, which is why for example you still need to subscribe to a journal to read the articles. In fact, David Winer (a pioneer in the area of RSS) <a href="http://www.reallysimplesyndication.com/2005/04/30" rel="nofollow">has pointed out that</a>, â€œRSS <em>itself</em> is an advertising medium, if you use it correctly.â€</li>
<li>What did you have in mind?</li>
<li>My hope is that people trying this demo will do just that: import these feeds into their own personal aggregator. This is what the publishers hope too!</li>
</ol>
<p>Thanks for the thought-provoking comments, Ray. This demo was originally part of a workshop I facilitated on using social media tools. When I have time, Iâ€™ll put together an FAQ to explain how to add these feeds to your own reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transfusion Reading List by Rachel</title>
		<link>http://shantarohse.com/359/transfusion-reading-list/#comment-1807</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/2007/09/transfusion-reading-list/#comment-1807</guid>
		<description>This is wonderful, I love it. I found it easy to navigate ; up to the level I actually went down to - though I\'m sure there is lots more I could do.
Questions:
1. If I wrote a comment about a paper/abstract who would actually see it/where would it go. Also if I had a question is it set up to answer a question and/or forward it to the author?
2. Could you add the BBTS Journal \'Transfusion Medicine\'? it\'s also a Blackwell publication
3. Did you have to deal with Copyright issues to allow you to share the abstracts, etc.?
4. Would you be able to develop/support an interested group of individuals who could share with you/each other feedback on various papers/activities? e.g., SMEs in the field giving instant feedback. Potentially to share and maybe publish online
5. Would you permit individuals to take information from your site for their own needs, e.g. for Con-Ed, research, etc. or would permission need to be obtained?
Just a few thoughts.... I really like the concept. Very compact and all together in one place. This also gives those who might have been a little hesitant to work with RSS feeds, or unsure of the process, the opportunity to become comfortable with this concept and build confidence.
Well done, Ray</description>
		<content:encoded><![CDATA[<p>This is wonderful, I love it. I found it easy to navigate ; up to the level I actually went down to - though I\&#8217;m sure there is lots more I could do.<br />
Questions:<br />
1. If I wrote a comment about a paper/abstract who would actually see it/where would it go. Also if I had a question is it set up to answer a question and/or forward it to the author?<br />
2. Could you add the BBTS Journal \&#8217;Transfusion Medicine\&#8217;? it\&#8217;s also a Blackwell publication<br />
3. Did you have to deal with Copyright issues to allow you to share the abstracts, etc.?<br />
4. Would you be able to develop/support an interested group of individuals who could share with you/each other feedback on various papers/activities? e.g., SMEs in the field giving instant feedback. Potentially to share and maybe publish online<br />
5. Would you permit individuals to take information from your site for their own needs, e.g. for Con-Ed, research, etc. or would permission need to be obtained?<br />
Just a few thoughts&#8230;. I really like the concept. Very compact and all together in one place. This also gives those who might have been a little hesitant to work with RSS feeds, or unsure of the process, the opportunity to become comfortable with this concept and build confidence.<br />
Well done, Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create A Glossary for Your WordPress Site by IMM-Glossary WordPress Plugin</title>
		<link>http://shantarohse.com/162/create-a-glossary-for-your-wordpress-site/#comment-1441</link>
		<dc:creator>IMM-Glossary WordPress Plugin</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/page-glossary/create-a-glossary-for-your-wordpress-site#comment-1441</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;&lt;p&gt;[...] to announce the immediate release of our first WordPress plugin:&#160; IMM-Glossary. [&#8230;]      Create A Glossary for Your WordPress Site &#124; Shanta Rohse on December 13th, 2006 at 7:57 pm [...]&lt;/p&gt;
&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->
<p>[...] to announce the immediate release of our first WordPress plugin:&nbsp; IMM-Glossary. [&#8230;]      Create A Glossary for Your WordPress Site | Shanta Rohse on December 13th, 2006 at 7:57 pm [...]</p>
<p><!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Gay/Bisexual Male Suicide Problems</title>
		<link>http://shantarohse.com/about/publications/#comment-1293</link>
		<dc:creator>Gay/Bisexual Male Suicide Problems</dc:creator>
		<pubDate>Thu, 23 Aug 2007 10:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/about/on-standards/#comment-1293</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] risk." One in a million: What the statistics don't say about depression among glbt youth N/A:(Author: Shanta Rohse) - "Several weeks ago, a youth from rural Ottawa committed suicide. We'll call him Chris, though [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] risk.&#8221; One in a million: What the statistics don&#8217;t say about depression among glbt youth N/A:(Author: Shanta Rohse) - &#8220;Several weeks ago, a youth from rural Ottawa committed suicide. We&#8217;ll call him Chris, though [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colophon by The Musil Theme &#124; leflo.de</title>
		<link>http://shantarohse.com/about/colophon/#comment-1215</link>
		<dc:creator>The Musil Theme &#124; leflo.de</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/about/acknowledgements/#comment-1215</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Musil provides a clever way to distinguish among featured, regular and incidental types of posts that exploits the CMS capabilities of WordPress. The structure of his theme is unique, logical and very easy to customize. - Shanta Rohse [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Musil provides a clever way to distinguish among featured, regular and incidental types of posts that exploits the CMS capabilities of WordPress. The structure of his theme is unique, logical and very easy to customize. - Shanta Rohse [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich Pictures by examples for rich picture in ssm</title>
		<link>http://shantarohse.com/197/rich-pictures/#comment-1163</link>
		<dc:creator>examples for rich picture in ssm</dc:creator>
		<pubDate>Mon, 06 Aug 2007 09:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://shantarohse.com/bit-literacy/rich-picture#comment-1163</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] COMM80Unit5%20Supplementary%20SSM%20handout.docShanta Rohse Â» Rich PicturesPeter Checkland introduced rich pictures for use in the early stages of his Soft  Systems [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] COMM80Unit5%20Supplementary%20SSM%20handout.docShanta Rohse Â» Rich PicturesPeter Checkland introduced rich pictures for use in the early stages of his Soft  Systems [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
