<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>portable learner&#187; portable learner</title>
	<atom:link href="http://shantarohse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://portablelearner.com/blog</link>
	<description>self-direction, new media, the world wide web of information, and, oh, the possibilites of learning in the net age.</description>
	<pubDate>Tue, 28 Oct 2008 05:38:43 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>The maturing human network</title>
		<link>http://portablelearner.com/blog/591/the-maturing-human-network/</link>
		<comments>http://portablelearner.com/blog/591/the-maturing-human-network/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:38:43 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[locating information and resources]]></category>

		<guid isPermaLink="false">http://shantarohse.com/591/the-maturing-human-network/</guid>
		<description><![CDATA[<a href="http://www.computerweekly.com/Articles/2008/10/10/232615/the-maturing-human-network-can-you-find-me-now.htm#13" title="The Maturing Human Network: Can You Find Me Now" class="external">This otherwise uninspiring white paper from Deloitte Consulting on the interesting topic of social networking in the enterprise</a> makes the significant point that organizations are increasingly investing in Web 2.0 technologies as a way to retain knowledge and solve problems: <blockquote cite="http://www.computerweekly.com/Articles/2008/10/10/232615/the-maturing-human-network-can-you-find-me-now.htm#13" title="Deloitte Consulting LLP">A big part of knowledge is understanding where to find the answers. In today's world, global organisations are constantly challenged with disparate pockets of information created within different functional silos and business units. They find it increasingly difficult to locate specific subject matter experts quickly and efficiently. Social networking tools with powerful search capabilities provide a platform to expedite these connections. If organisations cannot effectively connect people and resources across regions, functions and networks, they cannot increase service capabilities.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerweekly.com/Articles/2008/10/10/232615/the-maturing-human-network-can-you-find-me-now.htm#13" title="The Maturing Human Network: Can You Find Me Now" class="external">This otherwise uninspiring white paper from Deloitte Consulting on the interesting topic of social networking in the enterprise</a> makes the significant point that organizations are increasingly investing in Web 2.0 technologies as a way to retain knowledge and solve problems:</p>
<blockquote cite="http://www.computerweekly.com/Articles/2008/10/10/232615/the-maturing-human-network-can-you-find-me-now.htm#13" title="Deloitte Consulting LLP"><p>A big part of knowledge is understanding where to find the answers. In today&#8217;s world, global organisations are constantly challenged with disparate pockets of information created within different functional silos and business units. They find it increasingly difficult to locate specific subject matter experts quickly and efficiently. Social networking tools with powerful search capabilities provide a platform to expedite these connections. If organisations cannot effectively connect people and resources across regions, functions and networks, they cannot increase service capabilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/591/the-maturing-human-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you find what you want and how do you know it is true?</title>
		<link>http://portablelearner.com/blog/590/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/</link>
		<comments>http://portablelearner.com/blog/590/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:37:32 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[engaging with online learning]]></category>

		<guid isPermaLink="false">http://shantarohse.com/590/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/</guid>
		<description><![CDATA[<a href="http://www.goldenswamp.com/2008/10/27/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/" title="How Do You Find What You Want and How Do You Know It Is True?" class="external">Judy Breck quotes Howard Rheingold on the information morass that is seeking what you want and knowing if it is true</a>: <blockquote cite="http://www.goldenswamp.com/2008/10/27/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/" title="Howard Rheingold">All of the world's knowledge is in the air to be plucked down by our telephone. Of course it's also all the world's disinformation, misinformation, spam, porn, Nigerian frauds, urban legends, hoaxes. So how do you find what you want and how do you know that it's true? Those seem like to me both extremely important questions today . . . .</blockquote> The answer, says Judy Breck, is nothing less than <q>to change both where we look and the way we ascertain truthfulness.</q>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldenswamp.com/2008/10/27/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/" title="How Do You Find What You Want and How Do You Know It Is True?" class="external">Judy Breck quotes Howard Rheingold on the information morass that is seeking what you want and knowing if it is true</a>:</p>
<blockquote cite="http://www.goldenswamp.com/2008/10/27/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/" title="Howard Rheingold"><p>All of the world&#8217;s knowledge is in the air to be plucked down by our telephone. Of course it&#8217;s also all the world&#8217;s disinformation, misinformation, spam, porn, Nigerian frauds, urban legends, hoaxes. So how do you find what you want and how do you know that it&#8217;s true? Those seem like to me both extremely important questions today . . . .</p></blockquote>
<p>The answer, says Judy Breck, is nothing less than <q>to change both where we look and the way we ascertain truthfulness.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/590/how-do-you-find-what-you-want-and-how-do-you-know-it-is-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debunking Psychological Stages</title>
		<link>http://portablelearner.com/blog/589/debunking-psychological-stages/</link>
		<comments>http://portablelearner.com/blog/589/debunking-psychological-stages/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:35:25 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[reconceptualizing understandings]]></category>

		<guid isPermaLink="false">http://shantarohse.com/589/debunking-psychological-stages/</guid>
		<description><![CDATA[Elisabeth Kübler-Ross's five stages of grief. Sigmund Freud's five stages of psychosexual development. Lawrence Kohlberg's six stages of moral development. <a href="http://www.sciam.com/article.cfm?id=five-fallacies-of-grief" title="Five Fallacies of Grief: Debunking Psychological Stages">The urge to compress the complexities of life into neat, tidy stages is irresistible...and has very little to do with reality</a>. <blockquote cite="http://www.sciam.com/article.cfm?id=five-fallacies-of-grief" title="Carol Tavris, social psychologist">Those stage theories reflected a time when most people marched through life predictably: marrying at an early age; then having children when young; then work, work, work; then maybe a midlife crisis; then retirement; then death. Those 'passages' theories evaporated with changing social and economic conditions that blew the predictability of our lives to hell.</blockquote>]]></description>
			<content:encoded><![CDATA[<p>Elisabeth Kübler-Ross&#8217;s five stages of grief. Sigmund Freud&#8217;s five stages of psychosexual development. Lawrence Kohlberg&#8217;s six stages of moral development. <a href="http://www.sciam.com/article.cfm?id=five-fallacies-of-grief" title="Five Fallacies of Grief: Debunking Psychological Stages">The urge to compress the complexities of life into neat, tidy stages is irresistible&#8230;and has very little to do with reality</a>.</p>
<blockquote cite="http://www.sciam.com/article.cfm?id=five-fallacies-of-grief" title="Carol Tavris, social psychologist"><p>Those stage theories reflected a time when most people marched through life predictably: marrying at an early age; then having children when young; then work, work, work; then maybe a midlife crisis; then retirement; then death. Those &#8216;passages&#8217; theories evaporated with changing social and economic conditions that blew the predictability of our lives to hell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/589/debunking-psychological-stages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never Say Die: Why We Can&#8217;t Imagine Death</title>
		<link>http://portablelearner.com/blog/588/never-say-die-why-we-cant-imagine-death/</link>
		<comments>http://portablelearner.com/blog/588/never-say-die-why-we-cant-imagine-death/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:42:53 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[reconceptualizing understandings]]></category>

		<guid isPermaLink="false">http://shantarohse.com/588/never-say-die-why-we-cant-imagine-death/</guid>
		<description><![CDATA[<a href="http://www.sciam.com/article.cfm?id=never-say-die" title="Never Say Die: Why We Can't Imagine Death">Jesse Bering on why so many of us think our minds continue on after we die</a>; rather than being a by-product of religion or an emotional security blanket, such beliefs stem from the very nature of our consciousness. <blockquote cite="http://www.sciam.com/article.cfm?id=never-say-die" title="Jesse Bering">And so person permanence may be the final cognitive hurdle that gets in the way of our effectively realizing the dead as they truly are—infinitely in situ, inanimate carbon residue. Instead it's much more "natural" to imagine them as existing in some vague, unobservable locale, very much living their dead lives.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciam.com/article.cfm?id=never-say-die" title="Never Say Die: Why We Can't Imagine Death">Jesse Bering on why so many of us think our minds continue on after we die</a>; rather than being a by-product of religion or an emotional security blanket, such beliefs stem from the very nature of our consciousness.</p>
<blockquote cite="http://www.sciam.com/article.cfm?id=never-say-die" title="Jesse Bering"><p>And so person permanence may be the final cognitive hurdle that gets in the way of our effectively realizing the dead as they truly are—infinitely in situ, inanimate carbon residue. Instead it&#8217;s much more &#8220;natural&#8221; to imagine them as existing in some vague, unobservable locale, very much living their dead lives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/588/never-say-die-why-we-cant-imagine-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;re Sick. Now What? Knowledge is Power.</title>
		<link>http://portablelearner.com/blog/587/youre-sick-now-what-knowledge-is-power/</link>
		<comments>http://portablelearner.com/blog/587/youre-sick-now-what-knowledge-is-power/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:08:24 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[evaluating the quality of digital resources]]></category>

		<guid isPermaLink="false">http://shantarohse.com/587/youre-sick-now-what-knowledge-is-power/</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/2008/09/30/health/30pati.html?ref=health" title="You're Sick. Now What? Knowledge is Power.">Oncologist Marisa Weiss's advice to those inclined to research their own medical care</a>: it's mandatory. "The time you have with your doctor is getting progressively shorter, yet there's so much more to talk about. You have to prepare for this important meeting." This New York Times special section, Decoding Your Health, offers useful advice on evaluating what you might find: <a href="http://www.nytimes.com/2008/09/30/health/30stud.html?pagewanted=1&#038;_r=1" title="Medical studies vary in validity of findings">a primer on interpreting medical studies</a> shows that "no matter how compelling and exciting a hypothesis is, we don't know whether it works without clinical trials"; and <a href="http://www.nytimes.com/2008/09/30/health/30seco.html" title="Pain, a Limp and Winkle Picker's Disease">self-diagnosis via the internet may well prove you have a fool for a doctor</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/09/30/health/30pati.html?ref=health" title="You're Sick. Now What? Knowledge is Power.">Oncologist Marisa Weiss&#8217;s advice to those inclined to research their own medical care</a>: it&#8217;s mandatory. &#8220;The time you have with your doctor is getting progressively shorter, yet there&#8217;s so much more to talk about. You have to prepare for this important meeting.&#8221; This New York Times special section, Decoding Your Health, offers useful advice on evaluating what you might find: <a href="http://www.nytimes.com/2008/09/30/health/30stud.html?pagewanted=1&#038;_r=1" title="Medical studies vary in validity of findings">a primer on interpreting medical studies</a> shows that &#8220;no matter how compelling and exciting a hypothesis is, we don&#8217;t know whether it works without clinical trials&#8221;; and <a href="http://www.nytimes.com/2008/09/30/health/30seco.html" title="Pain, a Limp and Winkle Picker's Disease">self-diagnosis via the internet may well prove you have a fool for a doctor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/587/youre-sick-now-what-knowledge-is-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean View</title>
		<link>http://portablelearner.com/blog/586/ocean-view/</link>
		<comments>http://portablelearner.com/blog/586/ocean-view/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:03:51 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[locating information and resources]]></category>

		<guid isPermaLink="false">http://shantarohse.com/586/ocean-view/</guid>
		<description><![CDATA[<a href="http://thesmartset.com/article/article09260801.aspx" title="Ocean View">Jesse Smith's review of the recently renovated US National Museum of Natural History</a> points out the metamorphosis from stuffy science institution to modern entity that must "educate without boring, elucidate without offending, and advocate without annoying." For example, the museum offers no linear progression through the exhibit, but rather any number of natural courses that reflect the chaos of the ocean itself: <blockquote title="Jesse Smith" cite="http://thesmartset.com/article/article09260801.aspx">Earth's oceans, we are reminded, form a single interconnected body of water. Its species and currents are not constrained by labels such as Atlantic and Pacific, so why should their interpretation? Sections meld seamlessly into one another, but information in each is presented in a constrained manner so that if you do, say, jump from a stuffed penguin in Poles to a preserved Coelacanth (the giant fish considered extinct until a fisherman found one off the coast of South African in 1938), a visitor can still learn or experience at each. With the exception of the Journey Through Time exhibit — which explores the slow march of evolution that began underwater — there is never a progression to follow, no order by which a visitor must read or look. In this way, touring the hall feels a lot like surfing the Web.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesmartset.com/article/article09260801.aspx" title="Ocean View">Jesse Smith&#8217;s review of the recently renovated US National Museum of Natural History</a> points out the metamorphosis from stuffy science institution to modern entity that must &#8220;educate without boring, elucidate without offending, and advocate without annoying.&#8221; For example, the museum offers no linear progression through the exhibit, but rather any number of natural courses that reflect the chaos of the ocean itself:</p>
<blockquote title="Jesse Smith" cite="http://thesmartset.com/article/article09260801.aspx"><p>
Earth&#8217;s oceans, we are reminded, form a single interconnected body of water. Its species and currents are not constrained by labels such as Atlantic and Pacific, so why should their interpretation? Sections meld seamlessly into one another, but information in each is presented in a constrained manner so that if you do, say, jump from a stuffed penguin in Poles to a preserved Coelacanth (the giant fish considered extinct until a fisherman found one off the coast of South African in 1938), a visitor can still learn or experience at each. With the exception of the Journey Through Time exhibit — which explores the slow march of evolution that began underwater — there is never a progression to follow, no order by which a visitor must read or look. In this way, touring the hall feels a lot like surfing the Web.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/586/ocean-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking the Earth&#8217;s Temperature</title>
		<link>http://portablelearner.com/blog/585/taking-the-earths-temperature/</link>
		<comments>http://portablelearner.com/blog/585/taking-the-earths-temperature/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:19:06 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[evaluating the quality of digital resources]]></category>

		<guid isPermaLink="false">http://shantarohse.com/585/taking-the-earths-temperature/</guid>
		<description><![CDATA[How do we measure our planet's global mean temperature, and compare it to a record dating back hundreds of thousands of years, a comparison central to discussions about climate change? <a href="http://www.thenewatlantis.com/publications/taking-the-earths-temperature" title="Taking the Earths Temperature" class="external">Jordan R. Raney's description of the ingenious but impaired proxy measures</a> from tree rings to coral reefs are meant to encourage skepticism for some of the more extreme claims that have been made. Unfortunately, we still need to make decisions about climate change, however incomplete, uncertain the data we have is. In fact, that is the challenge.]]></description>
			<content:encoded><![CDATA[<p>How do we measure our planet&#8217;s global mean temperature, and compare it to a record dating back hundreds of thousands of years, a comparison central to discussions about climate change? <a href="http://www.thenewatlantis.com/publications/taking-the-earths-temperature" title="Taking the Earths Temperature" class="external">Jordan R. Raney&#8217;s description of the ingenious but impaired proxy measures</a> from tree rings to coral reefs are meant to encourage skepticism for some of the more extreme claims that have been made. Unfortunately, we still need to make decisions about climate change, however incomplete, uncertain the data we have is. In fact, that is the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/585/taking-the-earths-temperature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is laughter almost non-existent in ancient Greek sculpture?</title>
		<link>http://portablelearner.com/blog/583/why-is-laughter-almost-non-existent-in-ancient-greek-sculpture/</link>
		<comments>http://portablelearner.com/blog/583/why-is-laughter-almost-non-existent-in-ancient-greek-sculpture/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:16:44 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[assimilating information]]></category>

		<guid isPermaLink="false">http://shantarohse.com/583/why-is-laughter-almost-non-existent-in-ancient-greek-sculpture/</guid>
		<description><![CDATA[<a href="http://www.eurozine.com/articles/2008-09-18-kindi-en.html" title="Why is laughter almost non-existent in ancient Greek sculpture" class="external">Electrical Engineering professor Yannis Tsividis innocently asks, why is it that we very rarely see laughter depicted in ancient Greek sculpture?</a> From the range of scholarly answers, you get the peculiar sense that we "moderns" are not in a position to give an answer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurozine.com/articles/2008-09-18-kindi-en.html" title="Why is laughter almost non-existent in ancient Greek sculpture" class="external">Electrical Engineering professor Yannis Tsividis innocently asks, why is it that we very rarely see laughter depicted in ancient Greek sculpture?</a> From the range of scholarly answers, you get the peculiar sense that we &#8220;moderns&#8221; are not in a position to give an answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/583/why-is-laughter-almost-non-existent-in-ancient-greek-sculpture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Heaven on Earth</title>
		<link>http://portablelearner.com/blog/584/no-heaven-on-earth/</link>
		<comments>http://portablelearner.com/blog/584/no-heaven-on-earth/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:21:17 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[engaging with online learning]]></category>

		<guid isPermaLink="false">http://shantarohse.com/584/no-heaven-on-earth/</guid>
		<description><![CDATA[Why are so many of us so skeptical when confronted with the overwhelming evidence for environmental consequences of destroying everything we come in contact with? <a href="http://bookforum.com/inprint/015_03/2721" title="No Heaven On Earth" class="external">In her review of <cite>American Earth,</cite> an anthology of American environmentalist views, Verlyn Klinkenborg</cite> has this reaction to the barrage of evidence and entreaties to reconnect with nature:</a> <blockquote cite="http://bookforum.com/inprint/015_03/2721" title="Verlyn Klinkenborg">After a day or two, I found myself reading this anthology as if it were a series of reports from a distant planet in a distant time—as an appendix, perhaps, to Doris Lessing's Canopus in Argos novels. Reading American Earth in that light helped make several things clear. First, each document in the volume is a minority report—sometimes a minority of one. The assumptions, the hopes, the arguments in nearly every one of these pieces, no matter when they were written, are contradicted by the way the vast majority of Americans live and by the political and economic structures that determine that lifestyle. Second, the fundamental environmentalist arguments—the fundamental perceptions—are unchanging over time; only the details vary. We are still catching up to Thoreau, still coming to terms with the outrage George Perkins Marsh expressed in 1864, his worries about "climatic excess" and our "restless love of change." Third, writers in every generation take a crack at finding the crystalline argument that will induce an epiphany in skeptical readers—for nothing less than an epiphany will do to persuade them to change the way they go about living. Yet every generation fails, in part because skeptical readers so seldom pick up this kind of writing or submit to its evidence.</blockquote> Her conclusion is also worth noting. She reaches for Kafka (<q>There is infinite hope, but not for us.</q>) and writes regretfully: <q>I would say something different if I could. I have every faith in nature's recuperative powers....What I doubt is our ability, as a species, to see and, having seen, to continue to pay attention.</q>]]></description>
			<content:encoded><![CDATA[<p>Why are so many of us so skeptical when confronted with the overwhelming evidence for environmental consequences of destroying everything we come in contact with? <a href="http://bookforum.com/inprint/015_03/2721" title="No Heaven On Earth" class="external">In her review of <cite>American Earth,</cite> an anthology of American environmentalist views, Verlyn Klinkenborg</cite> has this reaction to the barrage of evidence and entreaties to reconnect with nature:</a></p>
<blockquote cite="http://bookforum.com/inprint/015_03/2721" title="Verlyn Klinkenborg"><p>
After a day or two, I found myself reading this anthology as if it were a series of reports from a distant planet in a distant time—as an appendix, perhaps, to Doris Lessing&#8217;s Canopus in Argos novels. Reading American Earth in that light helped make several things clear. First, each document in the volume is a minority report—sometimes a minority of one. The assumptions, the hopes, the arguments in nearly every one of these pieces, no matter when they were written, are contradicted by the way the vast majority of Americans live and by the political and economic structures that determine that lifestyle. Second, the fundamental environmentalist arguments—the fundamental perceptions—are unchanging over time; only the details vary. We are still catching up to Thoreau, still coming to terms with the outrage George Perkins Marsh expressed in 1864, his worries about &#8220;climatic excess&#8221; and our &#8220;restless love of change.&#8221; Third, writers in every generation take a crack at finding the crystalline argument that will induce an epiphany in skeptical readers—for nothing less than an epiphany will do to persuade them to change the way they go about living. Yet every generation fails, in part because skeptical readers so seldom pick up this kind of writing or submit to its evidence.
</p></blockquote>
<p>Her conclusion is also worth noting. She reaches for Kafka (<q>There is infinite hope, but not for us.</q>) and writes regretfully: <q>I would say something different if I could. I have every faith in nature&#8217;s recuperative powers&#8230;.What I doubt is our ability, as a species, to see and, having seen, to continue to pay attention.</q></p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/584/no-heaven-on-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Succeed In Business Without Putting People Last</title>
		<link>http://portablelearner.com/blog/575/succeed-in-business-without-people-last/</link>
		<comments>http://portablelearner.com/blog/575/succeed-in-business-without-people-last/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:04:59 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
		
		<category><![CDATA[Linking Thinking]]></category>

		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://shantarohse.com/?p=575</guid>
		<description><![CDATA[At some point in your surfing escapades you begin to grasp that the profound impact of the internet on learning is not its vast stores of content, but its ability to support the various facets of social learning. You begin to appreciate that knowledge is not just a lump of something that is passed on via various pedagogical tactics, and your attention begins to shift from the content of a subject to the learning activities and human interventions around which that content is situated. <a href="http://connect.educause.edu/Library/EDUCAUSE+Review/MindsonFireOpenEducationt/45823?time=1218064615" title="Minds on Fire: Open Education, the Long Tail, and Learning 2.0" class="external">John Seely Brown</a> identifies this as a shift from "learning about" to "learning to be." And "learning to be" calls for interpersonal skills not easily acquired by textbook learning. It's in this context I found myself reading back issues of <a href="http://www.incharacter.org/index.php" title="In Character" class="external">In Character</a>, which examines virtues within our communities our families and ourselves. The current issue delves into compassion; this observation from <a href="http://www.incharacter.org/article.php?article=109" title="Java and Sympathy –
a former Starbucks president tells how to succeed in business without putting people last" class="external">Howard Behar who emphasizes compassion as a vital component of acquiring personal leadership skills caught my attention:</a> <blockquote cite="http://www.incharacter.org/article.php?article=109" title="Howard Behar">People are not assets. Caring isn’t just about admiring the charismatic leaders, the people that everybody likes, or the in crowd. This is the big caring we do that shows we “care, like we really mean it.” It’s about words and actions that everybody sees and recognizes. There’s an old adage that says, “People don’t care how much you know, they want to know how much you care.”</blockquote>]]></description>
			<content:encoded><![CDATA[<p>At some point in your surfing escapades you begin to grasp that the profound impact of the internet on learning is not its vast stores of content, but its ability to support the various facets of social learning. You begin to appreciate that knowledge is not just a lump of something that is passed on via various pedagogical tactics, and your attention begins to shift from the content of a subject to the learning activities and human interventions around which that content is situated. <a href="http://connect.educause.edu/Library/EDUCAUSE+Review/MindsonFireOpenEducationt/45823?time=1218064615" title="Minds on Fire: Open Education, the Long Tail, and Learning 2.0" class="external">John Seely Brown</a> identifies this as a shift from &#8220;learning about&#8221; to &#8220;learning to be.&#8221; And &#8220;learning to be&#8221; calls for interpersonal skills not easily acquired by textbook learning. It&#8217;s in this context I found myself reading back issues of <a href="http://www.incharacter.org/index.php" title="In Character" class="external">In Character</a>, which examines virtues within our communities our families and ourselves. The current issue delves into compassion; this observation from <a href="http://www.incharacter.org/article.php?article=109" title="Java and Sympathy –<br />
a former Starbucks president tells how to succeed in business without putting people last" class="external">Howard Behar who emphasizes compassion as a vital component of acquiring personal leadership skills caught my attention:</a></p>
<blockquote cite="http://www.incharacter.org/article.php?article=109" title="Howard Behar"><p>
People are not assets. Caring isn’t just about admiring the charismatic leaders, the people that everybody likes, or the in crowd. This is the big caring we do that shows we “care, like we really mean it.” It’s about words and actions that everybody sees and recognizes. There’s an old adage that says, “People don’t care how much you know, they want to know how much you care.”
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/blog/575/succeed-in-business-without-people-last/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
